Ieu kaca geus divalidasi
| Tahoen Walanda 1930 | Tahoen Arab 1348 | Tahoen Djawa He 1860 | Pranatamangsa tahoen 75 | Tahoen Tiong Hoa XVIII-XIX | Katěrangan hari běsar | |
|---|---|---|---|---|---|---|
| 1 | Rěbo | Radjab 30 | Wage Radjab 30 | VII 11 | 2 | Taoen baroe Walanda |
| 2 | Kěmis | Sa’ban 1 | Kaliwon Rewah 1 | 12 | 3 | |
| 3 | Djoemaah | 2 | Manis 2 | 13 | 4 | |
| 4 | Saptoe | 3 | Paing 3 | 14 | 5 | |
| 5 | AHAD | 4 | Pon 4 | 15 | 6 | |
| 6 | Sěnen | 5 | Wage 5 | 16 | 7 | |
| 7 | Salasa | 6 | Kaliwon 6 | 17 | 8 | |
| 8 | Rěbo | 7 | Manis 7 | 18 | 9 | |
| 9 | Kěmis | 8 | Paing 8 | 19 | 10 | |
| 10 | Djoemaah | 9 | Pon 9 | 20 | 11 | |
| 11 | Saptoe | 10 | Wage 10 | 21 | 12 | |
| 12 | AHAD | 11 | Kaliwon 11 | 22 | 13 | |
| 13 | Sěnen | 12 | Manis 12 | 23 | 14 | |
| 14 | Salasa | 13 | Paing 13 | 24 | 15 | |
| 15 | Rěbo | 14 | Pon 14 | 25 | 16 | |
| 16 | Kěmis | 15 | Wage 15 | 26 | 17 | |
| 17 | Djoemaah | 16 | Kaliwon 16 | 27 | 18 | |
| 18 | Saptoe | 17 | Manis 17 | 28 | 19 | |
| 19 | AHAD | 18 | Paing 18 | 29 | 20 | |
| 20 | Sěnen | 19 | Pon 19 | 30 | 21 | |
| 21 | Salasa | 20 | Wage 20 | 31 | 22 | |
| 22 | Rěbo | 21 | Kaliwon 21 | 32 | 23 | |
| 23 | Kěmis | 22 | Manis 22 | 33 | 24 | |
| 24 | Djoemaah | 23 | Paing 23 | 34 | 25 | |
| 25 | Saptoe | 24 | Pon 24 | 35 | 26 | |
| 26 | AHAD | 25 | Wage 25 | 36 | 27 | |
| 27 | Sěněn | 26 | Kaliwon 26 | 37 | 28 | |
| 28 | Salasa | 27 | Manis 27 | 38 | 29 | |
| 29 | Rěbo | 28 | Paing 28 | 39 | 30 | |
| 30 | Kemis | 29 | Pon 29 | 40 | 1 | |
| 31 | Djoemaah | Ramadan 1 | Wage Poeasa 1 | 41 | 2 | |
— 2 —