Ieu kaca geus divalidasi
| Tahoen Walanda 1930 | Tahoen Arab 1348 | Tahoen Djawa He 1860 | Pranata Mangsa tahoen 75 | Tahoen Tiong Ha XVIII-XIX | Katĕrangan hari bĕsar | |
|---|---|---|---|---|---|---|
| 1 | Saptoe | Ramadan 30 | Pon Poeasa 30 | IX 1 | Dji-goē 2 | Lebaran |
| 2 | AHAD | Sjawal 1 | Wage Sawal 1 | 2 | 3 | |
| 3 | Sĕnen | 2 | Kaliwon 2 | 3 | 4 | |
| 4 | Salasa | 3 | Manis 3 | 4 | 5 | |
| 5 | Rĕbo | 4 | Paing 4 | 5 | 6 | |
| 6 | Kĕmis | 5 | Pon 5 | 6 | 7 | |
| 7 | Djoemaah | 6 | Wage 6 | 7 | 8 | |
| 8 | Saptoe | 7 | Kaliwon 7 | 8 | 9 | |
| 9 | AHAD | 8 | Manis 8 | 9 | 10 | |
| 10 | Sĕnen | 9 | Paing 9 | 10 | 11 | |
| 11 | Salasa | 10 | Pon 10 | 11 | 12 | |
| 12 | Rĕbo | 11 | Wage 11 | 12 | 13 | |
| 13 | Kĕmis | 12 | Kaliwon 12 | 13 | 14 | |
| 14 | Djoemaah | 13 | Manis 13 | 14 | 15 | |
| 15 | Saptoe | 14 | Paing 14 | 15 | 16 | |
| 16 | AHAD | 15 | Pon 15 | 16 | 17 | |
| 17 | Sĕnen | 16 | Wage 16 | 17 | 18 | |
| 18 | Salasa | 17 | Kaliwon 17 | 18 | 19 | |
| 19 | Rĕbo | 18 | Manis 18 | 19 | 20 | |
| 20 | Kĕmis | 19 | Paing 19 | 20 | 21 | |
| 21 | Djoemaah | 20 | Pon 20 | 21 | 22 | |
| 22 | Saptoe | 21 | Wage 21 | 22 | 23 | |
| 23 | AHAD | 22 | Kaliwon 22 | 23 | 24 | |
| 24 | Sĕnen | 23 | Manis 23 | 24 | 25 | |
| 25 | Salasa | 24 | Paing 24 | 25 | 26 | |
| 26 | Rĕbo | 25 | Pon 25 | X 1 | 27 | |
| 27 | Kĕmis | 26 | Wage 26 | 2 | 28 | |
| 28 | Djoemaah | 27 | Kaliwon 27 | 3 | 29 | |
| 29 | Saptoe | 28 | Manis 28 | 4 | 30 | |
| 30 | AHAD | Zoel'kaedah 29 | Paing 29 | 5 | Sa-goē 1 | |
| 31 | Sĕnen | 1 | Pon Hapit 1 | 6 | 2 | |
—6—