Ieu kaca geus divalidasi
| Tahoen Walanda 1930 | Tahoen Arab 1348 | Tahoen Djawa He 1860 | Pranata Mangsa tahoen 75 | Tahoen Tiong Ha XVIII-XIX | Katĕrangan hari bĕsar | |
|---|---|---|---|---|---|---|
| 1 | Kĕmis | Zoelhidjah 2 | Wage 2 | XI 13 | Si-goē 3 | |
| 2 | Djoemaah | 3 | Kaliwon 3 | 14 | 4 | |
| 3 | Saptoe | 4 | Manis 4 | 15 | 5 | |
| 4 | AHAD | 5 | Paing 5 | 16 | 6 | |
| 5 | Sĕnen | 6 | Pon 6 | 17 | 7 | |
| 6 | Salasa | 7 | Wage 7 | 18 | 8 | |
| 7 | Rĕbo | 8 | Kaliwon 8 | 19 | 9 | |
| 8 | Kĕmis | 9 | Manis 9 | 20 | 10 | |
| 9 | Djoemaah | 10 | Paing 10 | 21 | 11 | Lebaran Hadji |
| 10 | Saptoe | 11 | Pon 11 | 22 | 12 | |
| 11 | AHAD | 12 | Wage 12 | 23 | 13 | |
| 12 | Sĕnen | 13 | Kaliwon 13 | XII 1 | 14 | |
| 13 | Salasa | 14 | Manis 14 | 2 | 15 | |
| 14 | Rĕbo | 15 | Paing 15 | 3 | 16 | |
| 15 | Kĕmis | 16 | Pon 16 | 4 | 17 | |
| 16 | Djoemaah | 17 | Wage 17 | 5 | 18 | |
| 17 | Saptoe | 18 | Kaliwon 18 | 6 | 19 | |
| 18 | AHAD | 19 | Manis 19 | 7 | 20 | |
| 19 | Sĕnen | 20 | Paing 20 | 8 | 21 | |
| 20 | Salasa | 21 | Pon 21 | 9 | 22 | |
| 21 | Rĕbo | 22 | Wage 22 | 10 | 23 | |
| 22 | Kĕmis | 23 | Kaliwon 23 | 11 | 24 | |
| 23 | Djoemaah | 24 | Manis 24 | 12 | 25 | |
| 24 | Saptoe | 25 | Paing 25 | 13 | 26 | |
| 25 | AHAD | 26 | Pon 26 | 14 | 27 | |
| 26 | Sĕnen | 27 | Wage 27 | 15 | 28 | |
| 27 | Salasa | 28 | Kaliwon 28 | 16 | 29 | |
| 28 | Rĕbo | 29 | Manis 29 | 17 | Go-goē 1 | |
| 29 | Kĕmis | Moeharam 1 | Paing 30 | 18 | 2 | Mi'radna K.H. Isa |
| 30 | Djoemaah | 2 | Pon Moeharam 1 | 19 | 3 | |
| 31 | Saptoe | 3 | Wage 2 | 20 | 4 | |
— 10 —