Ieu kaca geus divalidasi
| Tahoen Walanda 1930 | Tahoen Arab 1348 | Tahoen Djawa He 1860 | Pranata Mangsa tahoen 75 | Tahoen Tiong Ha XVIII-XIX | Katĕrangan hari bĕsar | |
|---|---|---|---|---|---|---|
| 1 | AHAD | Moeharam 4 | Kaliwon 3 | XII 21 | Go-goē 5 | |
| 2 | Sĕnen | 5 | Manis 4 | 22 | 6 | |
| 3 | Salasa | 6 | Paing 5 | 23 | 7 | |
| 4 | Rĕbo | 7 | Pon 6 | 24 | 8 | |
| 5 | Kĕmis | 8 | Wage 7 | 25 | 9 | |
| 6 | Djoemaah | 9 | Kaliwon 8 | 26 | 10 | |
| 7 | Saptoe | 10 | Manis 9 | 27 | 11 | Asoera |
| 8 | AHAD | 11 | Paing 10 | 28 | 12 | Toeroenna Rochoe'l koedoes |
| 9 | Sĕnen | 12 | Pon 11 | 29 | 13 | |
| 10 | Salasa | 13 | Wage 12 | 30 | 14 | |
| 11 | Rĕbo | 14 | Kaliwon 13 | 31 | 15 | |
| 12 | Kĕmis | 15 | Manis 14 | 32 | 16 | |
| 13 | Djoemaah | 16 | Paing 15 | 33 | 17 | |
| 14 | Saptoe | 17 | Pon 16 | 34 | 18 | |
| 15 | AHAD | 18 | Wage 17 | 35 | 19 | |
| 16 | Sĕnen | 19 | Kaliwon 18 | 36 | 20 | |
| 17 | Salasa | 20 | Wage 19 | 37 | 21 | |
| 18 | Rĕbo | 21 | Paing 20 | 38 | 22 | |
| 19 | Kĕmis | 22 | Pon 21 | 39 | 23 | |
| 20 | Djoemaah | 23 | Wage 22 | 40 | 24 | |
| 21 | Saptoe | 24 | Kaliwon 23 | 41 | 25 | |
| 22 | AHAD | 25 | Manis 24 | I 1 | 26 | |
| 23 | Sĕnen | 26 | Paing 25 | 2 | 27 | |
| 24 | Salasa | 27 | Pon 26 | 3 | 28 | |
| 25 | Rĕbo | 28 | Wage 27 | 4 | 29 | |
| 26 | Kĕmis | 29 | Kaliwon 28 | 5 | Lak-goē 1 | |
| 27 | Djoemaah | 30 | Manis 29 | 6 | 2 | |
| 28 | Saptoe | Safar 1 | Paing 30 | 7 | 3 | |
| 29 | AHAD | 2 | Pon Sapar 1 | 8 | 4 | |
| 30 | Sĕnen | 3 | Wage 2 | 9 | 5 | |
— 12 —