Ieu kaca geus divalidasi
| Tahoen Walanda 1930 | Tahoen Arab 1348 | Tahoen Djawa He 1860 | Pranata Mangsa tahoen 75 | Tahoen Tiong Ha XVIII-XIX | Katĕrangan hari bĕsar | |
|---|---|---|---|---|---|---|
| 1 | Salasa | Safar 4 | Kaliwon 3 | I 10 | Lak-goē 6 | |
| 2 | Rĕbo | 5 | Manis 4 | 11 | 7 | |
| 3 | Kĕmis | 6 | Paing 5 | 12 | 8 | |
| 4 | Djoemaah | 7 | Pon 6 | 13 | 9 | |
| 5 | Saptoe | 8 | Wage 7 | 14 | 10 | |
| 6 | AHAD | 9 | Kaliwon 8 | 15 | 11 | |
| 7 | Sĕnen | 10 | Manis 9 | 16 | 12 | |
| 8 | Salasa | 11 | Paing 10 | 17 | 13 | |
| 9 | Rĕbo | 12 | Pon 11 | 18 | 14 | |
| 10 | Kĕmis | 13 | Wage 12 | 19 | 15 | |
| 11 | Djoemaah | 14 | Kaliwon 13 | 20 | 16 | |
| 12 | Saptoe | 15 | Manis 14 | 21 | 17 | |
| 13 | AHAD | 16 | Paing 15 | 22 | 18 | |
| 14 | Sĕnen | 17 | Pon 16 | 23 | 19 | |
| 15 | Salasa | 18 | Wage 17 | 24 | 20 | |
| 16 | Rĕbo | 19 | Kaliwon 18 | 25 | 21 | |
| 17 | Kĕmis | 20 | Manis 19 | 26 | 22 | |
| 18 | Djoemaah | 21 | Paing 20 | 27 | 23 | |
| 19 | Saptoe | 22 | Pon 21 | 28 | 24 | |
| 20 | AHAD | 23 | Wage 22 | 29 | 25 | |
| 21 | Sĕnen | 24 | Kaliwon 23 | 30 | 26 | |
| 22 | Salasa | 25 | Manis 24 | 31 | 27 | |
| 23 | Rĕbo | 26 | Paing 25 | 32 | 28 | |
| 24 | Kĕmis | 27 | Pon 26 | 33 | 29 | |
| 25 | Djoemaah | 28 | Wage 27 | 34 | 30 | |
| 26 | Saptoe | 29 | Kaliwon 28 | 35 | Dsjun 1 | |
| 27 | AHAD | Rabi'oel awal 1 | Manis 29 | 36 | 2 | |
| 28 | Sĕnen | 2 | Paing 1 | 37 | 3 | |
| 29 | Salasa | 3 | Pon 2 | 38 | 4 | |
| 30 | Rĕbo | 4 | Wage 3 | 39 | 5 | |
| 31 | Kĕmis | 5 | Kaliwon 4 | 40 | 6 | |
— 14 —