Ieu kaca geus divalidasi
| Tahoen Walanda 1930 | Tahoen Arab 1348 | Tahoen Djawa He 1860 | Pranata Mangsa tahoen 75 | Tahoen Tiong Ha XVIII-XIX | Katĕrangan hari bĕsar | |
|---|---|---|---|---|---|---|
| 1 | Djoemaah | 'Rabioe'l Awal 6 | Manis 5 | I 41 | Dsjun 7 | Dinten dibabarkeunana KangdjengRatoe Ibu Emma. |
| 2 | Saptoe | 7 | Paing 6 | II 1 | 8 | |
| 3 | AHAD | 8 | Pon 7 | 2 | 9 | |
| 4 | Sĕnen | 9 | Wage 8 | 3 | 10 | |
| 5 | Salasa | 10 | Kliwon 9 | 4 | 11 | |
| 6 | Rĕbo | 11 | Manis 10 | 5 | 12 | |
| 7 | Kĕmis | 12 | Paing 11 | 6 | 13 | Moeloed |
| 8 | Djoemaah | 13 | Pon 12 | 7 | 14 | |
| 9 | Saptoe | 14 | Wage 13 | 8 | 15 | |
| 10 | AHAD | 15 | Kaliwon 14 | 9 | 16 | |
| 11 | Sĕnen | 16 | Manis 15 | 10 | 17 | |
| 12 | Salasa | 17 | Paing 16 | 11 | 18 | |
| 13 | Rĕbo | 18 | Pon 17 | 12 | 19 | |
| 14 | Kĕmis | 19 | Wage 18 | 13 | 20 | |
| 15 | Djoemaah | 20 | Kaliwon 19 | 14 | 21 | |
| 16 | Saptoe | 21 | Manis 20 | 15 | 22 | |
| 17 | AHAD | 22 | Paing 21 | 16 | 23 | |
| 18 | Sĕnen | 23 | Pon 22 | 17 | 24 | |
| 19 | Salasa | 24 | Wage 23 | 18 | 25 | |
| 20 | Rĕbo | 25 | Kaliwon 24 | 19 | 26 | |
| 21 | Kĕmis | 26 | Manis 25 | 20 | 27 | |
| 22 | Djoemaah | 27 | Paing 26 | 21 | 28 | |
| 23 | Saptoe | 28 | Pon 27 | 22 | 29 | |
| 24 | AHAD | 29 | Wage 28 | 23 | Tjit-goē 1 | |
| 25 | Sĕnen | 30 | Kaliwon 29 | III 1 | 2 | |
| 26 | Salasa | Rabioe'l achir 1 | Manis 30 | 2 | 3 | |
| 27 | Rĕbo | 2 | Paing 1 | 3 | 4 | |
| 28 | Kĕmis | 3 | Pon 2 | 4 | 5 | Dinten dibabarkeunana Sri Maharadja |
| 29 | Djoemaah | 4 | Wage 3 | 5 | 6 | |
| 30 | Saptoe | 5 | Kaliwon 4 | 6 | 7 | |
| 31 | AHAD | 6 | Manis 5 | 7 | 8 | |
— 16 —