Ieu kaca geus divalidasi
| Tahoen Walanda 1930 | Tahoen Arab 1348 | Tahoen Djawa He 1860 | Pranata Mangsa tahoen 75 | Tahoen Tiong Ha XVIII-XIX | Katĕrangan hari bĕsar | |
|---|---|---|---|---|---|---|
| 1 | Sĕnen | Rabioe'l achir 7 | Paing 6 | III 8 | Tjit-goē 9 | |
| 2 | Salasa | 8 | Pon 7 | 9 | 10 | |
| 3 | Rĕbo | 9 | Wage 8 | 10 | 11 | |
| 4 | Kĕmis | 10 | Kaliwon 9 | 11 | 12 | |
| 5 | Djoemaah | 11 | Manis 10 | 12 | 13 | |
| 6 | Saptoe | 12 | Paing 11 | 13 | 14 | |
| 7 | AHAD | 13 | Pon 12 | 14 | 15 | |
| 8 | Sĕnen | 14 | Wage 13 | 15 | 16 | |
| 9 | Salasa | 15 | Kaliwon 14 | 16 | 17 | |
| 10 | Rĕbo | 16 | Manis 15 | 17 | 18 | |
| 11 | Kĕmis | 17 | Paing 16 | 18 | 19 | |
| 12 | Djoemaah | 18 | Pon 17 | 19 | 20 | |
| 13 | Saptoe | 19 | Wage 18 | 20 | 21 | |
| 14 | AHAD | 20 | Kaliwon 19 | 21 | 22 | |
| 15 | Sĕnen | 21 | Manis 20 | 22 | 23 | |
| 16 | Salasa | 22 | Paing 21 | 23 | 24 | |
| 17 | Rĕbo | 23 | Pon 22 | 24 | 25 | |
| 18 | Kĕmis | 24 | Wage 23 | IV 1 | 26 | |
| 19 | Djoemaah | 25 | Kaliwon 24 | 2 | 27 | |
| 20 | Saptoe | 26 | Manis 25 | 3 | 28 | |
| 21 | AHAD | 27 | Paing 26 | 4 | 29 | |
| 22 | Sĕnen | 28 | Pon 27 | 5 | Pe-goē 1 | |
| 23 | Salasa | 29 | Wage 28 | 6 | 2 | |
| 24 | Rĕbo | Djoemadi'al awal 1 | Kaliwon 29 | 7 | 3 | |
| 25 | Kĕmis | 2 | Manis 1 | 8 | 4 | |
| 26 | Djoemaah | 3 | Paing 2 | 9 | 5 | |
| 27 | Saptoe | 4 | Pon 3 | 10 | 6 | |
| 28 | AHAD | 5 | Wage 4 | 11 | 7 | |
| 29 | Sĕnen | 6 | Kaliwon 5 | 12 | 8 | |
| 30 | Salasa | 7 | Manis 6 | 13 | 9 | |
— 18 —