Ieu kaca geus divalidasi
| Tahoen Walanda 1930 | Tahoen Arab 1348 | Tahoen Djawa He 1860 | Pranata Mangsa tahoen 75 | Tahoen Tiong Ha XVIII-XIX | Katĕrangan hari bĕsar | |
|---|---|---|---|---|---|---|
| 1 | Rĕbo | Djoemadi'l awal 8 | Paing 7 | IV 14 | Pe-goē 10 | |
| 2 | Kĕmis | 9 | Pon 8 | 15 | 11 | |
| 3 | Djoemaah | 10 | Wage 9 | 16 | 12 | |
| 4 | Saptoe | 11 | Kaliwon 10 | 17 | 13 | |
| 5 | AHAD | 12 | Manis 11 | 18 | 14 | |
| 6 | Sĕnen | 13 | Paing 12 | 19 | 15 | |
| 7 | Salasa | 14 | Pon 13 | 20 | 16 | |
| 8 | Rĕbo | 15 | Wage 14 | 21 | 17 | |
| 9 | Kĕmis | 16 | Kaliwon 15 | 22 | 18 | |
| 10 | Djoemaah | 17 | Manis 16 | 23 | 19 | |
| 11 | Saptoe | 18 | Paing 17 | 24 | 20 | |
| 12 | AHAD | 19 | Pon 18 | 25 | 21 | |
| 13 | Sĕnen | 20 | Wage 19 | V 1 | 22 | |
| 14 | Salasa | 21 | Kaliwon 20 | 2 | 23 | |
| 15 | Rĕbo | 22 | Manis 21 | 3 | 24 | |
| 16 | Kĕmis | 23 | Paing 22 | 4 | 25 | |
| 17 | Djoemaah | 24 | Pon 23 | 5 | 26 | |
| 18 | Saptoe | 25 | Wage 24 | 6 | 27 | |
| 19 | AHAD | 26 | Kaliwon 25 | 7 | 28 | |
| 20 | Sĕnen | 27 | Manis 26 | 8 | 29 | |
| 21 | Salasa | 28 | Paing 27 | 9 | 30 | |
| 22 | Rĕbo | 29 | Pon 28 | 10 | Kao-goē 1 | |
| 23 | Kĕmis | 30 | Wage 29 | 11 | 2 | |
| 24 | Djoemaah | Djoemadi'l achir 1 | Kaliwon 30 | 12 | 3 | |
| 25 | Saptoe | 2 | Manis 1 | 13 | 4 | |
| 26 | AHAD | 3 | Paing 2 | 14 | 5 | |
| 27 | Sĕnen | 4 | Pon 3 | 15 | 6 | |
| 28 | Salasa | 5 | Wage 4 | 16 | 7 | |
| 29 | Rĕbo | 6 | Kaliwon 5 | 17 | 8 | |
| 30 | Kĕmis | 7 | Manis 6 | 18 | 9 | |
| 31 | Djoemaah | 8 | Paing 7 | 19 | 10 | |
— 20 —