Ieu kaca geus divalidasi
| Tahoen Walanda 1930 | Tahoen Arab 1348 | Tahoen Djawa He 1860 | Pranata Mangsa tahoen 75 | Tahoen Tiong Ha XVIII-XIX | Katĕrangan hari bĕsar | |
|---|---|---|---|---|---|---|
| 1 | Saptoe | Djoemadi'l achir 9 | Pon 8 | V 20 | Kao-goē 11 | |
| 2 | AHAD | 10 | Wage 9 | 21 | 12 | |
| 3 | Sĕnen | 11 | Kaliwon 10 | 22 | 13 | |
| 4 | Salasa | 12 | Manis 11 | 23 | 14 | |
| 5 | Rĕbo | 13 | Paing 12 | 24 | 15 | |
| 6 | Kĕmis | 14 | Pon 13 | 25 | 16 | |
| 7 | Djoemaah | 15 | Wage 14 | 26 | 17 | |
| 8 | Saptoe | 16 | Kaliwon 15 | 27 | 18 | |
| 9 | AHAD | 17 | Manis 16 | VI 1 | 19 | |
| 10 | Sĕnen | 18 | Paing 17 | 2 | 20 | |
| 11 | Salasa | 19 | Pon 18 | 3 | 21 | |
| 12 | Rĕbo | 20 | Wage 19 | 4 | 22 | |
| 13 | Kĕmis | 21 | Kaliwon 20 | 5 | 23 | |
| 14 | Djoemaah | 22 | Manis 21 | 6 | 24 | |
| 15 | Saptoe | 23 | Paing 22 | 7 | 25 | |
| 16 | AHAD | 24 | Pon 23 | 8 | 26 | |
| 17 | Sĕnen | 25 | Wage 24 | 9 | 27 | |
| 18 | Salasa | 26 | Kaliwon 25 | 10 | 28 | |
| 19 | Rĕbo | 27 | Manis 26 | 11 | 29 | |
| 20 | Kĕmis | 28 | Paing 27 | 12 | Tjap-goē 1 | |
| 21 | Djoemaah | 29 | Pon 28 | 13 | 2 | |
| 22 | Saptoe | Radjab 1 | Wage 29 | 14 | 3 | |
| 23 | AHAD | 2 | Kaliwon 1 | 15 | 4 | |
| 24 | Sĕnen | 3 | Manis 2 | 16 | 5 | |
| 25 | Salasa | 4 | Paing 3 | 17 | 6 | |
| 26 | Rĕbo | 5 | Pon 4 | 18 | 7 | |
| 27 | Kĕmis | 6 | Wage 5 | 19 | 8 | |
| 28 | Djoemaah | 7 | Kaliwon 6 | 20 | 9 | |
| 29 | Saptoe | 8 | Manis 7 | 21 | 10 | |
| 30 | AHAD | 9 | Paing8 | 22 | 11 | |
— 22 —